loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-PG Electroplast Oct 31, 2024 57.51 2.43 -0.95
Equity-NCC Oct 31, 2024 55.83 2.36 -0.98
Equity-Kirl.Pneumatic Oct 31, 2024 55.52 2.35 26.97
Equity-BSE Oct 31, 2024 45.54 1.92 39.93
Equity-Multi Comm. Exc. Oct 31, 2024 44.60 1.89 18.67
Equity-Ami Organics Oct 31, 2024 44.07 1.86 34.77
Net CA & Others-Net CA & Others Oct 31, 2024 42.80 1.82 -6.99
Equity-Kirloskar Oil Oct 31, 2024 42.43 1.79 -9.70
Equity-C D S L Oct 31, 2024 41.78 1.77 7.56
Equity-Radico Khaitan Oct 31, 2024 40.45 1.71 16.31
Equity-Hi-Tech Pipes Oct 31, 2024 40.43 1.71 -6.18
Equity-A B Real Estate Oct 31, 2024 40.21 1.70 -3.76
Equity-Sun Pharma.Inds. Oct 31, 2024 40.31 1.70 -4.04
Equity-Karur Vysya Bank Oct 31, 2024 37.81 1.60 11.13
Equity-Inox Wind Oct 31, 2024 36.27 1.53 -5.76
Equity-ITC Oct 31, 2024 34.57 1.46 -0.83
Equity-J B Chemicals & Oct 31, 2024 33.75 1.43 11.59
Equity-Home First Finan Oct 31, 2024 33.67 1.42 -0.56
Equity-Exide Inds. Oct 31, 2024 33.38 1.41 -10.25
Equity-Suven Pharma Oct 31, 2024 33.26 1.41 11.97
Equity-Jyothy Labs Oct 31, 2024 33.06 1.40 5.06
Equity-Zomato Ltd Oct 31, 2024 33.05 1.40 -14.34
Equity-Welspun Corp Oct 31, 2024 32.29 1.36 -5.02
Equity-Blue Star Oct 31, 2024 31.66 1.34 -9.34
Equity-Apar Inds. Oct 31, 2024 31.46 1.33 1.84
Equity-Natl. Aluminium Oct 31, 2024 31.47 1.33 5.64
Equity-Paradeep Phosph. Oct 31, 2024 30.41 1.29 26.10
Equity-Sumitomo Chemi. Oct 31, 2024 30.18 1.28 2.96
Equity-Dixon Technolog. Oct 31, 2024 30.11 1.27 1.87
Equity-Saregama India Oct 31, 2024 30.13 1.27 0.00
Equity-Jindal Stain. Oct 31, 2024 29.78 1.26 -29.23
Equity-Cams Services Oct 31, 2024 29.88 1.26 0.78
Equity-Arvind Ltd Oct 31, 2024 29.52 1.25 0.23
Equity-Kaynes Tech Oct 31, 2024 29.45 1.24 0.26
Equity-KPIT Technologi. Oct 31, 2024 29.16 1.23 -12.80
Equity-Aster DM Health. Oct 31, 2024 28.96 1.22 7.11
Equity-Solar Industries Oct 31, 2024 28.47 1.20 -17.05
Equity-Senco Gold Oct 31, 2024 28.24 1.19 -13.00
Equity-Exicom Tele-Sys. Oct 31, 2024 27.84 1.18 -9.55
Equity-Praj Industries Oct 31, 2024 27.43 1.16 -7.81
Equity-City Union Bank Oct 31, 2024 27.33 1.16 0.00
Equity-Cyient Oct 31, 2024 25.81 1.09 -2.39
Equity-Neogen Chemicals Oct 31, 2024 25.79 1.09 15.63
Equity-Ingersoll-Rand Oct 31, 2024 25.41 1.07 -0.25
Equity-Zaggle Prepaid Oct 31, 2024 25.26 1.07 11.55
Equity-Premier Energies Oct 31, 2024 25.43 1.07 -5.70
Equity-KSB Oct 31, 2024 24.94 1.05 -10.97
Equity-Federal Bank Oct 31, 2024 24.78 1.05 0.00
Equity-Bharat Dynamics Oct 31, 2024 24.49 1.04 -6.44
Equity-Techno Elec.Engg Oct 31, 2024 24.67 1.04 -2.25
Equity-Krishna Institu. Oct 31, 2024 24.39 1.03 0.00
Equity-Mazagon Dock Oct 31, 2024 24.07 1.02 -3.56
Equity-Safari Inds. Oct 31, 2024 23.81 1.01 -6.11
Equity-Finolex Inds. Oct 31, 2024 23.96 1.01 0.00
Equity-One 97 Oct 31, 2024 23.59 1.00 0.00
Equity-Piramal Enterp. Oct 31, 2024 23.50 0.99 7.50
Equity-Nippon Life Ind. Oct 31, 2024 23.48 0.99 0.00
Equity-Ramkrishna Forg. Oct 31, 2024 23.48 0.99 -8.73
Equity-H P C L Oct 31, 2024 23.15 0.98 -14.45
Equity-Sundram Fasten. Oct 31, 2024 23.07 0.97 -1.97
Equity-Jyoti CNC Auto. Oct 31, 2024 23.02 0.97 -13.39
Equity-J K Cements Oct 31, 2024 22.83 0.96 -6.91
Equity-KPI Green Energy Oct 31, 2024 22.01 0.93 -9.93
Equity-Aditya Bir. Fas. Oct 31, 2024 21.88 0.92 -7.12
Equity-Gulf Oil Lubric. Oct 31, 2024 21.58 0.91 -9.22
Equity-Titagarh Rail Oct 31, 2024 21.31 0.90 6.77
Equity-P I Industries Oct 31, 2024 20.87 0.88 -3.59
Equity-Affle India Oct 31, 2024 20.82 0.88 -3.22
Equity-Birla Corpn. Oct 31, 2024 20.61 0.87 -7.86
Equity-Sobha Oct 31, 2024 20.61 0.87 -15.61
Equity-Epigral Oct 31, 2024 20.23 0.86 0.00
Equity-PTC Industries Oct 31, 2024 20.21 0.85 -10.50
Equity-Indian Bank Oct 31, 2024 19.11 0.81 -13.39
Equity-ZF Commercial Oct 31, 2024 19.08 0.81 -9.55
Equity-Bank of Maha Oct 31, 2024 18.61 0.79 8.21
Equity-PNB Housing Oct 31, 2024 18.57 0.78 -27.04
Equity-Alkem Lab Oct 31, 2024 18.05 0.76 -4.52
Equity-Raymond Oct 31, 2024 16.80 0.71 -7.01
Equity-Interglobe Aviat Oct 31, 2024 15.73 0.66 -31.53
Equity-REC Ltd Oct 31, 2024 15.07 0.64 -5.75
Reverse Repo-TREPS Oct 31, 2024 15.20 0.64 -14.79
Equity-CreditAcc. Gram. Oct 31, 2024 15.13 0.64 -29.72
Indian Mutual Funds-ITI Dynamic Bond Fund - Direct Oct 31, 2024 4.85 0.20 0.02
Indian Mutual Funds-ITI Banking & PSU Debt Fund - Oct 31, 2024 3.53 0.15 0.48
Equity-JNK Oct 31, 2024 2.20 0.09 -89.85
Equity-Vedanta Oct 31, 2024 1.06 0.05 0.00